
Property Attributes
- MLS#98827122
- TypeSingle Family
- CountyCANYON
- CityMiddleton
- AreaMiddleton
- NeighborhoodCrescent Lake
- Zip83644
- StyleSingle Family
- Price$ 671,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2183
- Lot Size7,841 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to Iron Oak’s beautiful home, the “Mason” located in Middleton’s newest waterfront community: Crescent Lake. This split bedroom floor plan is complete with 4 bedrooms. 4th bedroom is perfect for an at-home office space as well. With an oversized 2.5 car garage, there is plenty of storage potential! NO BACKYARD NEIGHBORS! Enjoy a quiet, peaceful evening on the covered patio with pre-wiring for surround sound. You’ll love open concept kitchen and great room living space with large windows and 10’ ceilings. The beautiful master suite boasts a tile walk-in shower and separate soaker tub. Crescent Lake comes fully landscaped (front/back) with full backyard fencing. Stop by to see this home and many more under construction! Our model homes are open Thursday-Sunday from 12-5pm. Come take a tour and let us help you buy in Crescent Lake!
Elementary School | Middle School | High School |
---|---|---|
Mill Creek Elementary School | Middleton Jr Middle School | Middleton High School |
Price History | |
---|---|
12/9/2021 | Listed $671,900 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 793 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Builder | Iron Oak Homes |
Construction | Frame, Stone, Wood Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Mill Creek |
Flood Ins Required(y/n) | No |
Garage | Attached |
Green Building | HERS Index Score, Energy Star Homes Cert. |
HOA Fee | 350 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Middleton |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | 03-4N-2W SE CRESCENT LAKES LT 26 BLK 1 |
Listing Area | Middleton - 1285 |
Middle School | Middleton Jr |
New Construction Date | 2022-02-28 |
Price Per Sq Ft | 307.79 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | Middleton School District #134 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Split Bedroom, Den/Office, Great Room, Dual Vanities, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Crescent Lake |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Above Ground Finished | 2183 |
---|---|
Bedroom2 Size | 10x13 |
Bedroom3 Size | 12x11 |
Bedroom4 Size | 12x11 |
Eating Space Level | Main |
Eating Space Size | 14x10 |
Entry Level | Main |
Entry Size | 6x10 |
Finished SQFT | 2183 |
Fireplace | One, Gas |
Garage Door Dimensions | 23x26 |
Great Room Level | Main |
Great Room Size | 19x18 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granit/Tile/Quartz Count |
Kitchen Size | 14x10 |
Level | Single |
Main Level Baths | 2.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x14 |
Utility Room Level | Main |
Utility Room Size | 13x7 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Garage Capacity | 2 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Sidewalks, Public Road |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool